Incumbent Cagayan de Oro City Mayor, Oscar "Oca" Moreno has won a reelection in one of the most hotly contested battle for Mayorship in recent history. Partial and unofficial count shows Oscar Moreno of the administration Liberal Party leads the pack with 97,033 votes. He is followed by former Mayor Vicente "Dongkoy" Emano of UNA with 80,786 votes. Incumbent Second District Congressman Rufus Rodriguez of Centrist Democratic Party came in third with 61,804 votes.
Moreno's running mate, Rainer Joaquin Uy also emerged victorious and dislodge sitting Vice Mayor Ian Enerio Acenas. Uy garnered 93,360, as against Acenas' 84,324. Rogelio Abaday of CDP came in third with 42,201.
In the Congressional race, Moreno's ally, Rep. Rolando Uy won with his 57,094 votes against his closest rival City Councilor Candy Darimbang who got 51,208 votes in the First District.
The Second District remains as the stronghold of the Rodriguez family as ABAMIN Congressman Maxie Rodriguez will take the seat of his brother outgoing Representative Rufus Rodriguez. Maxie Rodriguez of CDP got 46,363 votes. He is followed by Ramon Tabor of UNA with 34,123. Edgar Cabanlas of the Liberal Party came in third with 29,343 votes.
Vicente Emano's Padayun Pilipino continues to dominate the City Council with 8 Councilors elected, followed by Moreno's Liberal Party with 6 and Rodriguez CDP with two.
Here is the complete results of elections 2016 in Cagayan de Oro City.
MEMBER, HOUSE OF REPRESENTATIVES MISAMIS ORIENTAL - CAGAYAN DE ORO CITY - FIRST LEGDIST
RESULTS AS OF: 05/27/2016 10:00 AM
UY, ROLANDO (LP) | 57094 |
DARIMBANG, CANDY (IND) | 51208 |
MEMBER, HOUSE OF REPRESENTATIVES MISAMIS ORIENTAL - CAGAYAN DE ORO CITY - SECOND LEGDIST
RESULTS AS OF: 05/27/2016 10:00 AM
RODRIGUEZ, MAXIE (IND) | 46363 |
TABOR, RAMON (UNA) | 34123 |
CABANLAS, EDGAR (LP) | 29343 |
CARRASCO, EVANGELINE (IND) | 4905 |
FERNANDEZ, CHITO (IND) | 507 |
BALAT, CELSO (IND) | 502 |
MAYOR MISAMIS ORIENTAL - CAGAYAN DE ORO CITY
RESULTS AS OF: 05/27/2016 10:00 AM
MORENO, OSCAR (LP) | 97033 |
EMANO, DONGKOY (PADAYN) | 80786 |
RODRIGUEZ, RUFUS (CDP) | 61804 |
BORRES, FELIX JR. (IND) | 342 |
SAARENAS, RIC (IND) | 299 |
CABILDO, ROMER (IND) | 142 |
VICE-MAYOR MISAMIS ORIENTAL - CAGAYAN DE ORO CITY
RESULTS AS OF: 05/27/2016 10:00 AM
UY, RAINEIR JOAQUIN (LP) | 93360 |
ACENAS, IAN (UNA) | 84324 |
ABADAY, ROGER (CDP) | 42201 |
MEMBER, SANGGUNIANG PANLUNGSOD MISAMIS ORIENTAL - CAGAYAN DE ORO CITY - FIRST DIST
RESULTS AS OF: 05/27/2016 10:00 AM
OCON, ZALDY (LP) | 51892 |
SUAN, LORDAN (UNA) | 49430 |
DAHINO, INDAY (UNA) | 45938 |
PASCUAL, JAY (LP) | 45158 |
CALIZO, GEN (LP) | 39175 |
GOKING, GEORGE (LP) | 37311 |
DABA, ANNIE (UNA) | 34797 |
DABA, REUBEN (LP) | 32836 |
ALLORIN, MAXIMO (LP) | 31039 |
LAGUMEN, MARLYN (LP) | 30752 |
ABBU, PEPE (UNA) | 30131 |
CALINGIN, ALVINROA (UNA) | 28600 |
BALITE, PEDRO (UNA) | 27535 |
LICAYAN, SIMEON (UNA) | 27251 |
CARCOSA, ALFREDO (LP) | 23806 |
RAAGAS, ROY (CDP) | 20114 |
BANAAG, GIL (CDP) | 19824 |
MARBAN, ROQUE (CDP) | 18243 |
NAVARRO, DOC LEO (CDP) | 16255 |
LEGASPI, AL (IND) | 15053 |
CANOY, RHONA (IND) | 15044 |
DE LA ROSA, ELMER (CDP) | 13557 |
TAGAYUNA, DURES (CDP) | 9915 |
WANIWAN, RONNIE (UNA) | 9683 |
TAN, NHARZ (CDP) | 7712 |
ABELLERA, ALEX (CDP) | 6582 |
MORA, TITO (IND) | 6211 |
GUIALANI, WILLIAM (IND) | 5450 |
BAES, JOSEPH (IND) | 4093 |
BANA, ASTRID (IND) | 3621 |
ELIO, NIKKI (IND) | 2833 |
MALINDA, BEN (IND) | 1774 |
MEMBER, SANGGUNIANG PANLUNGSOD MISAMIS ORIENTAL - CAGAYAN DE ORO CITY - SECOND DIST
RESULTS AS OF: 05/27/2016 10:00 AM
EMANO, NADYA (PADAYN) | 53721 |
GAANE, MARIA LOURDES (LP) | 45953 |
ACENAS, JUN (PADAYN) | 45433 |
NACAYA, IAN (PADAYN) | 44700 |
GAN, LEON JR. (PADAYN) | 43244 |
LAO, BONG (CDP) | 42266 |
MAGTAJAS-DABA, SUZETTE (PADAYN) | 41096 |
SALCEDO, ERIC (CDP) | 38523 |
PIMENTEL, ERMIN STAN (LP) | 35002 |
VILLAZORDA, ROGER (LP) | 34021 |
BABIERA, NORRIS (LP) | 33512 |
MORDENO, DALE (LP) | 32052 |
BABAN, NIXON (LP) | 31083 |
JUDITH, JAMES II (CDP) | 30679 |
BACAL, JOSEFINA (LP) | 29726 |
LIM, CONRAD (PADAYN) | 29651 |
NERI, AARON (CDP) | 29269 |
PAASA, KEITH (CDP) | 24838 |
LABUNTOG, OMAR (CDP) | 24594 |
PACANA, CELING (LP) | 23605 |
AGCOPRA, JOEBERT (PADAYN) | 22813 |
AMOGUIS, FILIPINO (CDP) | 21833 |
GUMAHAD, ADONIS ARC (CDP) | 21253 |
MUSNI, OSCAR (PADAYN) | 20350 |
ROA, RAUL RAMON (IND) | 10108 |
YACAPIN, ROLDAN (IND) | 6316 |
RAMOS, JENNY (IND) | 3029 |
OMELIG, ROBERTO (IND) | 1671 |
No comments:
Post a Comment